<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Warming &#187; Earth</title>
	<atom:link href="http://www.webgreenworld.com/category/earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webgreenworld.com</link>
	<description>Global Warming and Effects of Global Warming</description>
	<lastBuildDate>Tue, 07 Sep 2010 13:32:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Global Warming &#8211; Reduce the Effects by Planting Trees</title>
		<link>http://www.webgreenworld.com/global-warming-reduce-the-effects-by-planting-trees-114/</link>
		<comments>http://www.webgreenworld.com/global-warming-reduce-the-effects-by-planting-trees-114/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 13:01:28 +0000</pubDate>
		<dc:creator>Yachi</dc:creator>
				<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Ice]]></category>
		<category><![CDATA[Climate Warming]]></category>
		<category><![CDATA[Facts on Global Warming]]></category>
		<category><![CDATA[Global Warming Causes]]></category>
		<category><![CDATA[Global Warming Effects]]></category>
		<category><![CDATA[Global Warming Hoax]]></category>
		<category><![CDATA[Global Warming News]]></category>
		<category><![CDATA[Green House Effect]]></category>
		<category><![CDATA[soot emission]]></category>
		<category><![CDATA[Stop Global Warming]]></category>

		<guid isPermaLink="false">http://www.webgreenworld.com/?p=114</guid>
		<description><![CDATA[Human is the most powerful and intelligent creature of God on this earth. What humans have, no other creatures in the world have. Therefore, humans are superior. But these superior creatures are affecting the environmental by their actions, such as: cutting of trees in large numbers to build buildings for various purposes. Trees are very [...]]]></description>
		<wfw:commentRss>http://www.webgreenworld.com/global-warming-reduce-the-effects-by-planting-trees-114/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Global Warming: GPS Tracking Works at the Time of Catastrophe</title>
		<link>http://www.webgreenworld.com/global-warming-gps-tracking-works-at-the-time-of-catastrophe-84/</link>
		<comments>http://www.webgreenworld.com/global-warming-gps-tracking-works-at-the-time-of-catastrophe-84/#comments</comments>
		<pubDate>Sat, 08 May 2010 12:20:53 +0000</pubDate>
		<dc:creator>Yachi</dc:creator>
				<category><![CDATA[Climate Warming]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green House]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Web Green World]]></category>
		<category><![CDATA[Climate Catastrophists]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[effects of global warming]]></category>
		<category><![CDATA[Global warming and Gps tracking]]></category>
		<category><![CDATA[GPS tracking]]></category>
		<category><![CDATA[GPS Tracking System]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[MCTS]]></category>
		<category><![CDATA[melting glaciers]]></category>
		<category><![CDATA[Mobile Tactical Collaboration System]]></category>

		<guid isPermaLink="false">http://www.webgreenworld.com/?p=84</guid>
		<description><![CDATA[Global Warming … Climate Change … Global Change … Climate Chaos; Climate Disruption … Climate Catastrophe … Climate Crisis … Climaticide … What&#8217;s next for this planet in climate terms? If you start observing top ten disasters that will befall the world, the number one prediction that is actual happening today is Global Warming. But [...]]]></description>
		<wfw:commentRss>http://www.webgreenworld.com/global-warming-gps-tracking-works-at-the-time-of-catastrophe-84/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Stop Global Warming: Save Our Globe</title>
		<link>http://www.webgreenworld.com/stop-global-warming-save-our-globe-69/</link>
		<comments>http://www.webgreenworld.com/stop-global-warming-save-our-globe-69/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 10:48:01 +0000</pubDate>
		<dc:creator>Yachi</dc:creator>
				<category><![CDATA[Climate Warming]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green House]]></category>
		<category><![CDATA[Deforestation]]></category>
		<category><![CDATA[greenhouse effect]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[Stop Global Warming]]></category>

		<guid isPermaLink="false">http://www.webgreenworld.com/?p=69</guid>
		<description><![CDATA[All the countries across the globe are planning on how to fight against global warming. There is no doubt in the fact that global warming can one day be life threatening. Global warming occurs due to greenhouse effect. As a result of greenhouse effect greenhouse gases are release in the atmosphere. These gases trap the [...]]]></description>
		<wfw:commentRss>http://www.webgreenworld.com/stop-global-warming-save-our-globe-69/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Global Warming Threatens Life:  Neat Conclusion, Great Drama, But no Hard Facts</title>
		<link>http://www.webgreenworld.com/global-warming-threatens-life-neat-conclusion-great-drama-but-no-hard-facts-63/</link>
		<comments>http://www.webgreenworld.com/global-warming-threatens-life-neat-conclusion-great-drama-but-no-hard-facts-63/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 11:46:46 +0000</pubDate>
		<dc:creator>Yachi</dc:creator>
				<category><![CDATA[Climate Warming]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green House]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Debate of global warming]]></category>
		<category><![CDATA[Global warming threatens life]]></category>

		<guid isPermaLink="false">http://www.webgreenworld.com/?p=63</guid>
		<description><![CDATA[One of the true adage is like “The reality is that our understanding of climate change is based on a vast and remarkably sound body of science – and is something we distort and trivialise at our peril”. Climate change remains the most discordant issue of our age. As countries prepare to meet for the [...]]]></description>
		<wfw:commentRss>http://www.webgreenworld.com/global-warming-threatens-life-neat-conclusion-great-drama-but-no-hard-facts-63/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Global Warming Terror: Germans Losing belief in Global Warming</title>
		<link>http://www.webgreenworld.com/global-warming-terror-germans-losing-belief-in-global-warming-55/</link>
		<comments>http://www.webgreenworld.com/global-warming-terror-germans-losing-belief-in-global-warming-55/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 10:56:41 +0000</pubDate>
		<dc:creator>Yachi</dc:creator>
				<category><![CDATA[Climate Warming]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global Warming Effects]]></category>
		<category><![CDATA[Global warming terror]]></category>

		<guid isPermaLink="false">http://www.webgreenworld.com/?p=55</guid>
		<description><![CDATA[Germans citizens no more believe in global warming following the Climate-gate scandals, according to a new report in Der Spiegel. The report indicates that just 42 percent of Germans are worried about global warming, down significantly from the 62 percent that uttered concern with the state of the environment in 2006. It seems the long [...]]]></description>
		<wfw:commentRss>http://www.webgreenworld.com/global-warming-terror-germans-losing-belief-in-global-warming-55/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Steady Shift from Education to a Advocacy at Monterey Bay Aquarium: New Global Warming Demonstration</title>
		<link>http://www.webgreenworld.com/steady-shift-from-education-to-a-advocacy-at-monterey-bay-aquarium-new-global-warming-demonstration-54/</link>
		<comments>http://www.webgreenworld.com/steady-shift-from-education-to-a-advocacy-at-monterey-bay-aquarium-new-global-warming-demonstration-54/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 09:02:45 +0000</pubDate>
		<dc:creator>Yachi</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green House]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Planets]]></category>
		<category><![CDATA[discussion on global warming]]></category>
		<category><![CDATA[global climate warming]]></category>
		<category><![CDATA[Global Warming Approach]]></category>
		<category><![CDATA[Global Warming Effects]]></category>

		<guid isPermaLink="false">http://www.webgreenworld.com/?p=54</guid>
		<description><![CDATA[“I just want the world to give nature the opportunity to survive.” Bright pink Chilean flamingos. Green sea turtles. A living coral reef, teeming with neon fish. Visitors to the newest exhibit at the Monterey Bay Aquarium will see the same wonderful creatures from around the world that have made the aquarium famous since 1984. [...]]]></description>
		<wfw:commentRss>http://www.webgreenworld.com/steady-shift-from-education-to-a-advocacy-at-monterey-bay-aquarium-new-global-warming-demonstration-54/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Earth Hour: Is It Just About Switching Your Lights Off For an Hour</title>
		<link>http://www.webgreenworld.com/earth-hour-is-it-just-about-switching-your-lights-off-for-an-hour-51/</link>
		<comments>http://www.webgreenworld.com/earth-hour-is-it-just-about-switching-your-lights-off-for-an-hour-51/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 10:12:50 +0000</pubDate>
		<dc:creator>Yachi</dc:creator>
				<category><![CDATA[Climate Warming]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green House]]></category>
		<category><![CDATA[Planets]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[earth hour]]></category>
		<category><![CDATA[energy saving]]></category>

		<guid isPermaLink="false">http://www.webgreenworld.com/?p=51</guid>
		<description><![CDATA[More than 80 countries, including global landmarks such as the Pyramids of Giza and CN tower, will plunge into a dark abyss between 8:30pm and 9:30pm on March 27. Earth Hour is not just about switching your lights off for an hour to save energy. It is an expression of public concern against global warming [...]]]></description>
		<wfw:commentRss>http://www.webgreenworld.com/earth-hour-is-it-just-about-switching-your-lights-off-for-an-hour-51/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dried Mushrooms Slow Climate Warming in Northern Forests</title>
		<link>http://www.webgreenworld.com/dried-mushrooms-slow-climate-warming-in-northern-forests-26/</link>
		<comments>http://www.webgreenworld.com/dried-mushrooms-slow-climate-warming-in-northern-forests-26/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 10:22:09 +0000</pubDate>
		<dc:creator>Yachi</dc:creator>
				<category><![CDATA[Climate Warming]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green World]]></category>
		<category><![CDATA[boreal forests]]></category>
		<category><![CDATA[global climate warming]]></category>

		<guid isPermaLink="false">http://www.webgreenworld.com/?p=26</guid>
		<description><![CDATA[The clash against climate warming has an unanticipated ally in mushrooms growing in dry spruce forests covering Alaska, Canada, Scandinavia and many other northern regions, a new UC Irvine study find. When soil in these forests is warmed, fungi that feed on dead plant material dry out and produce considerably less climate-warming carbon dioxide than [...]]]></description>
		<wfw:commentRss>http://www.webgreenworld.com/dried-mushrooms-slow-climate-warming-in-northern-forests-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less Ice In Arctic Ocean 6000-7000 Years Ago</title>
		<link>http://www.webgreenworld.com/less-ice-in-arctic-ocean-6000-7000-years-ago-24/</link>
		<comments>http://www.webgreenworld.com/less-ice-in-arctic-ocean-6000-7000-years-ago-24/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 13:21:43 +0000</pubDate>
		<dc:creator>Yachi</dc:creator>
				<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green World]]></category>
		<category><![CDATA[Ice]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Ice Ages]]></category>
		<category><![CDATA[Ice Sheet]]></category>
		<category><![CDATA[Ocean Current]]></category>

		<guid isPermaLink="false">http://www.webgreenworld.com/?p=24</guid>
		<description><![CDATA[Recent mapping of a number of raised beach ridges on the north coast of Greenland suggests that the ice cover in the Arctic Ocean was greatly reduced some 6000-7000 years ago. The Arctic Ocean may have been periodically ice free. ”The climate in the northern regions has never been milder since the last Ice Age [...]]]></description>
		<wfw:commentRss>http://www.webgreenworld.com/less-ice-in-arctic-ocean-6000-7000-years-ago-24/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Global Warming Demands New Innovation</title>
		<link>http://www.webgreenworld.com/global-warming-demands-new-innovation-23/</link>
		<comments>http://www.webgreenworld.com/global-warming-demands-new-innovation-23/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 13:17:35 +0000</pubDate>
		<dc:creator>Yachi</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green House]]></category>
		<category><![CDATA[Green World]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[ecological]]></category>
		<category><![CDATA[Greenhouse]]></category>

		<guid isPermaLink="false">http://www.webgreenworld.com/?p=23</guid>
		<description><![CDATA[Global warming. To those who believe the Earth is really heating up, these two words mean an apocalypse of huge proportions. Ever since scientific data started to show that the human population&#8217;s ecological footprint could be a factor in global warming, scientists and governments have been urging people to reduce their impact on the world: [...]]]></description>
		<wfw:commentRss>http://www.webgreenworld.com/global-warming-demands-new-innovation-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
