<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Warming &#187; Energy</title>
	<atom:link href="http://www.webgreenworld.com/category/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webgreenworld.com</link>
	<description>Global Warming and Effects of Global Warming</description>
	<lastBuildDate>Tue, 07 Sep 2010 13:32:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Earth Hour: Is It Just About Switching Your Lights Off For an Hour</title>
		<link>http://www.webgreenworld.com/earth-hour-is-it-just-about-switching-your-lights-off-for-an-hour-51/</link>
		<comments>http://www.webgreenworld.com/earth-hour-is-it-just-about-switching-your-lights-off-for-an-hour-51/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 10:12:50 +0000</pubDate>
		<dc:creator>Yachi</dc:creator>
				<category><![CDATA[Climate Warming]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green House]]></category>
		<category><![CDATA[Planets]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[earth hour]]></category>
		<category><![CDATA[energy saving]]></category>

		<guid isPermaLink="false">http://www.webgreenworld.com/?p=51</guid>
		<description><![CDATA[More than 80 countries, including global landmarks such as the Pyramids of Giza and CN tower, will plunge into a dark abyss between 8:30pm and 9:30pm on March 27. Earth Hour is not just about switching your lights off for an hour to save energy. It is an expression of public concern against global warming [...]]]></description>
		<wfw:commentRss>http://www.webgreenworld.com/earth-hour-is-it-just-about-switching-your-lights-off-for-an-hour-51/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Global Warming Pollution is on Rise</title>
		<link>http://www.webgreenworld.com/global-warming-pollution-is-on-rise-27/</link>
		<comments>http://www.webgreenworld.com/global-warming-pollution-is-on-rise-27/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 10:31:36 +0000</pubDate>
		<dc:creator>Yachi</dc:creator>
				<category><![CDATA[Climate Warming]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green House]]></category>
		<category><![CDATA[Green World]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid isPermaLink="false">http://www.webgreenworld.com/?p=27</guid>
		<description><![CDATA[The world pumped up its pollution of the chief man-made global warming gas last year, setting a course that could drive beyond leading scientists’ projected worst-case scenario, international researchers said. The new numbers, called “frightening” by some, were a revelation because scientists thought an economic recession would slow energy use. Instead, carbon dioxide output jumped [...]]]></description>
		<wfw:commentRss>http://www.webgreenworld.com/global-warming-pollution-is-on-rise-27/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Little Green Deeds</title>
		<link>http://www.webgreenworld.com/the-little-green-deeds-17/</link>
		<comments>http://www.webgreenworld.com/the-little-green-deeds-17/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 16:16:51 +0000</pubDate>
		<dc:creator>Yachi</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green World]]></category>
		<category><![CDATA[Ozone Layer]]></category>

		<guid isPermaLink="false">http://www.webgreenworld.com/?p=17</guid>
		<description><![CDATA[It must have been a wonderful sight to see life evolve on earth slowly and gradually, the nature working intricately on the details of the miracle that is being worked upon. It won’t be such a good sight to see life dissolve in the thresholds of disasters and calamities. The light of life started on [...]]]></description>
		<wfw:commentRss>http://www.webgreenworld.com/the-little-green-deeds-17/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Nuclear Deal: A Threat to Green World</title>
		<link>http://www.webgreenworld.com/nuclear-deal-a-threat-to-green-world-13/</link>
		<comments>http://www.webgreenworld.com/nuclear-deal-a-threat-to-green-world-13/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 16:30:55 +0000</pubDate>
		<dc:creator>Yachi</dc:creator>
				<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green World]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Nuclear Deal]]></category>

		<guid isPermaLink="false">http://www.webgreenworld.com/?p=13</guid>
		<description><![CDATA[The nuclear deal is creating much fuss all over the world between different countries. All these countries have a potential to develop into superpowers and in this race they are paving the way for Mother Nature’s destruction, more specifically, a short cut road. Just a few days back as I was wondering over the nuclear [...]]]></description>
		<wfw:commentRss>http://www.webgreenworld.com/nuclear-deal-a-threat-to-green-world-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top TEN Ways- We CAN Save the Earth</title>
		<link>http://www.webgreenworld.com/top-ten-ways-we-can-save-the-earth-10/</link>
		<comments>http://www.webgreenworld.com/top-ten-ways-we-can-save-the-earth-10/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 09:10:12 +0000</pubDate>
		<dc:creator>Yachi</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green World]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Web Green World]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Natural Resources]]></category>

		<guid isPermaLink="false">http://www.webgreenworld.com/?p=10</guid>
		<description><![CDATA[In our last discussion we came face-to-face to the facts that how we pollute the earth. Today we’ll ponder over some viable options that can be adopted by us in our everyday lives that will in some way or the other save the earth from the coming destruction. Our small deeds are definitely invisible in [...]]]></description>
		<wfw:commentRss>http://www.webgreenworld.com/top-ten-ways-we-can-save-the-earth-10/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 10 Ways: How We Pollute Earth</title>
		<link>http://www.webgreenworld.com/top-10-ways-how-we-pollute-earth-9/</link>
		<comments>http://www.webgreenworld.com/top-10-ways-how-we-pollute-earth-9/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 10:37:47 +0000</pubDate>
		<dc:creator>Yachi</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green World]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Web Green World]]></category>
		<category><![CDATA[Garbage]]></category>
		<category><![CDATA[Plastic]]></category>

		<guid isPermaLink="false">http://www.webgreenworld.com/?p=9</guid>
		<description><![CDATA[The planet Earth is ailing. The people are suffering. Diseases are on a rise. All this has only one subsequent cause-Pollution. Pollution, directly or indirectly is affecting every single atom of earth and all its components. Do you know how pollution is created….? Listed below are Top 10 ways that aide in producing pollution and [...]]]></description>
		<wfw:commentRss>http://www.webgreenworld.com/top-10-ways-how-we-pollute-earth-9/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>What is a Life without Energy?</title>
		<link>http://www.webgreenworld.com/what-is-a-life-without-energy-6/</link>
		<comments>http://www.webgreenworld.com/what-is-a-life-without-energy-6/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 10:58:40 +0000</pubDate>
		<dc:creator>Yachi</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green World]]></category>
		<category><![CDATA[Planets]]></category>
		<category><![CDATA[Web Green World]]></category>
		<category><![CDATA[Darkness]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Resources]]></category>

		<guid isPermaLink="false">http://www.webgreenworld.com/?p=6</guid>
		<description><![CDATA[I am in a place full of darkness. So I can’t tell anything about it. My body energy is drained. The heavy suit is wearing me out. The oxygen tank is intoxicating more and more every year. I am floating in the dark chamber of earth. No energy. No sunlight. No food. No life……… These [...]]]></description>
		<wfw:commentRss>http://www.webgreenworld.com/what-is-a-life-without-energy-6/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
