<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Warming &#187; Web Green World</title>
	<atom:link href="http://www.webgreenworld.com/category/web-green-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webgreenworld.com</link>
	<description>Global Warming and Effects of Global Warming</description>
	<lastBuildDate>Tue, 07 Sep 2010 13:32:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Global Warming: GPS Tracking Works at the Time of Catastrophe</title>
		<link>http://www.webgreenworld.com/global-warming-gps-tracking-works-at-the-time-of-catastrophe-84/</link>
		<comments>http://www.webgreenworld.com/global-warming-gps-tracking-works-at-the-time-of-catastrophe-84/#comments</comments>
		<pubDate>Sat, 08 May 2010 12:20:53 +0000</pubDate>
		<dc:creator>Yachi</dc:creator>
				<category><![CDATA[Climate Warming]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green House]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Web Green World]]></category>
		<category><![CDATA[Climate Catastrophists]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[effects of global warming]]></category>
		<category><![CDATA[Global warming and Gps tracking]]></category>
		<category><![CDATA[GPS tracking]]></category>
		<category><![CDATA[GPS Tracking System]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[MCTS]]></category>
		<category><![CDATA[melting glaciers]]></category>
		<category><![CDATA[Mobile Tactical Collaboration System]]></category>

		<guid isPermaLink="false">http://www.webgreenworld.com/?p=84</guid>
		<description><![CDATA[Global Warming … Climate Change … Global Change … Climate Chaos; Climate Disruption … Climate Catastrophe … Climate Crisis … Climaticide … What&#8217;s next for this planet in climate terms? If you start observing top ten disasters that will befall the world, the number one prediction that is actual happening today is Global Warming. But [...]]]></description>
		<wfw:commentRss>http://www.webgreenworld.com/global-warming-gps-tracking-works-at-the-time-of-catastrophe-84/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Global Warming New Study: Plants Flower five Days in Advance</title>
		<link>http://www.webgreenworld.com/global-warming-new-study-plants-flower-five-days-in-advance-62/</link>
		<comments>http://www.webgreenworld.com/global-warming-new-study-plants-flower-five-days-in-advance-62/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 13:31:46 +0000</pubDate>
		<dc:creator>Yachi</dc:creator>
				<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Ice]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web Green World]]></category>

		<guid isPermaLink="false">http://www.webgreenworld.com/?p=62</guid>
		<description><![CDATA[Global warming is not a conqueror to kneel before &#8211; but a challenge to rise to. A challenge we must rise to. Another surprising report on global warming amazed scientists and world too. It is an unusual example of the effects of global climate change. Plants in Britain are flowering earlier in the year than [...]]]></description>
		<wfw:commentRss>http://www.webgreenworld.com/global-warming-new-study-plants-flower-five-days-in-advance-62/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Do You Think Meat is a Global Warming Issue- True or False</title>
		<link>http://www.webgreenworld.com/do-you-think-meat-is-a-global-warming-issue-true-or-false-50/</link>
		<comments>http://www.webgreenworld.com/do-you-think-meat-is-a-global-warming-issue-true-or-false-50/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 10:47:34 +0000</pubDate>
		<dc:creator>Yachi</dc:creator>
				<category><![CDATA[Climate Warming]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green House]]></category>
		<category><![CDATA[Web Green World]]></category>
		<category><![CDATA[fight global warming]]></category>
		<category><![CDATA[Global Climate Change]]></category>
		<category><![CDATA[global climate warming]]></category>
		<category><![CDATA[green house causes]]></category>
		<category><![CDATA[greenhouse effect]]></category>

		<guid isPermaLink="false">http://www.webgreenworld.com/?p=50</guid>
		<description><![CDATA[It seems quite surprising discussion. Can it be true that what we put on our dinner plates could have an effect on global warming? Or Save the planet, eat less meat &#8230; right? It appears so. There are many human actions that contribute to global warming. Out of which the biggest contributors are the use [...]]]></description>
		<wfw:commentRss>http://www.webgreenworld.com/do-you-think-meat-is-a-global-warming-issue-true-or-false-50/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Next Global War is Coming Soon</title>
		<link>http://www.webgreenworld.com/the-next-global-war-is-coming-soon-12/</link>
		<comments>http://www.webgreenworld.com/the-next-global-war-is-coming-soon-12/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 19:54:29 +0000</pubDate>
		<dc:creator>Yachi</dc:creator>
				<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green World]]></category>
		<category><![CDATA[Web Green World]]></category>

		<guid isPermaLink="false">http://www.webgreenworld.com/?p=12</guid>
		<description><![CDATA[As I was going through some latest news websites, this thought struck me that when will the next global world war strike? The most worrying thing about this thought was that what will it be targeted at? I was amused to actually write this but the next world war has to be targeted around food [...]]]></description>
		<wfw:commentRss>http://www.webgreenworld.com/the-next-global-war-is-coming-soon-12/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Call from the Past</title>
		<link>http://www.webgreenworld.com/a-call-from-the-past-11/</link>
		<comments>http://www.webgreenworld.com/a-call-from-the-past-11/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 11:27:10 +0000</pubDate>
		<dc:creator>Yachi</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green World]]></category>
		<category><![CDATA[Web Green World]]></category>
		<category><![CDATA[Jungle Stories]]></category>
		<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://www.webgreenworld.com/?p=11</guid>
		<description><![CDATA[We all love the fables our grandmother used to narrate us. With all those tigers, rabbits and Jungle Mowgli doing us a favor by making us remember the essential human goodness – Goodwill for all. It’s now high time that we go back in time and remember all those stories of how animals did something [...]]]></description>
		<wfw:commentRss>http://www.webgreenworld.com/a-call-from-the-past-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top TEN Ways- We CAN Save the Earth</title>
		<link>http://www.webgreenworld.com/top-ten-ways-we-can-save-the-earth-10/</link>
		<comments>http://www.webgreenworld.com/top-ten-ways-we-can-save-the-earth-10/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 09:10:12 +0000</pubDate>
		<dc:creator>Yachi</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green World]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Web Green World]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Natural Resources]]></category>

		<guid isPermaLink="false">http://www.webgreenworld.com/?p=10</guid>
		<description><![CDATA[In our last discussion we came face-to-face to the facts that how we pollute the earth. Today we’ll ponder over some viable options that can be adopted by us in our everyday lives that will in some way or the other save the earth from the coming destruction. Our small deeds are definitely invisible in [...]]]></description>
		<wfw:commentRss>http://www.webgreenworld.com/top-ten-ways-we-can-save-the-earth-10/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 10 Ways: How We Pollute Earth</title>
		<link>http://www.webgreenworld.com/top-10-ways-how-we-pollute-earth-9/</link>
		<comments>http://www.webgreenworld.com/top-10-ways-how-we-pollute-earth-9/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 10:37:47 +0000</pubDate>
		<dc:creator>Yachi</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green World]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Web Green World]]></category>
		<category><![CDATA[Garbage]]></category>
		<category><![CDATA[Plastic]]></category>

		<guid isPermaLink="false">http://www.webgreenworld.com/?p=9</guid>
		<description><![CDATA[The planet Earth is ailing. The people are suffering. Diseases are on a rise. All this has only one subsequent cause-Pollution. Pollution, directly or indirectly is affecting every single atom of earth and all its components. Do you know how pollution is created….? Listed below are Top 10 ways that aide in producing pollution and [...]]]></description>
		<wfw:commentRss>http://www.webgreenworld.com/top-10-ways-how-we-pollute-earth-9/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>What is a Life without Energy?</title>
		<link>http://www.webgreenworld.com/what-is-a-life-without-energy-6/</link>
		<comments>http://www.webgreenworld.com/what-is-a-life-without-energy-6/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 10:58:40 +0000</pubDate>
		<dc:creator>Yachi</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green World]]></category>
		<category><![CDATA[Planets]]></category>
		<category><![CDATA[Web Green World]]></category>
		<category><![CDATA[Darkness]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Resources]]></category>

		<guid isPermaLink="false">http://www.webgreenworld.com/?p=6</guid>
		<description><![CDATA[I am in a place full of darkness. So I can’t tell anything about it. My body energy is drained. The heavy suit is wearing me out. The oxygen tank is intoxicating more and more every year. I am floating in the dark chamber of earth. No energy. No sunlight. No food. No life……… These [...]]]></description>
		<wfw:commentRss>http://www.webgreenworld.com/what-is-a-life-without-energy-6/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Let’s Wash the Carbon in the Sink!</title>
		<link>http://www.webgreenworld.com/let%e2%80%99s-wash-the-carbon-in-the-sink-5/</link>
		<comments>http://www.webgreenworld.com/let%e2%80%99s-wash-the-carbon-in-the-sink-5/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 18:28:18 +0000</pubDate>
		<dc:creator>Yachi</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green World]]></category>
		<category><![CDATA[Web Green World]]></category>
		<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Natural Processes]]></category>

		<guid isPermaLink="false">http://www.webgreenworld.com/?p=5</guid>
		<description><![CDATA[You got it right! We got to roll our sleeves up, tie a sweatband and get to work. The animals and other organisms &#8211; micro or macro have already started their share of work and we need to start too. It’s very important that the excess carbon in the atmosphere be removed and cleaned immediately [...]]]></description>
		<wfw:commentRss>http://www.webgreenworld.com/let%e2%80%99s-wash-the-carbon-in-the-sink-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Last Day on Calendar</title>
		<link>http://www.webgreenworld.com/the-last-day-on-calendar-4/</link>
		<comments>http://www.webgreenworld.com/the-last-day-on-calendar-4/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 10:34:09 +0000</pubDate>
		<dc:creator>Yachi</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green World]]></category>
		<category><![CDATA[Web Green World]]></category>
		<category><![CDATA[Destruction]]></category>

		<guid isPermaLink="false">http://www.webgreenworld.com/?p=4</guid>
		<description><![CDATA[How would you react to see a calendar that has no records after a certain date? It would be foolish enough to say that such a calendar can be actually put to use. But a very old calendar from the ancient civilizations is opening up its secret in a disastrous way and proving to be [...]]]></description>
		<wfw:commentRss>http://www.webgreenworld.com/the-last-day-on-calendar-4/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
