<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Warming</title>
	<atom:link href="http://www.webgreenworld.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webgreenworld.com</link>
	<description>Global Warming and Effects of Global Warming</description>
	<lastBuildDate>Wed, 28 Jul 2010 12:48:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Climate Change Means More Mexican Immigration?</title>
		<link>http://www.webgreenworld.com/climate-change-means-more-mexican-immigration-136/</link>
		<comments>http://www.webgreenworld.com/climate-change-means-more-mexican-immigration-136/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 12:48:06 +0000</pubDate>
		<dc:creator>Yachi</dc:creator>
				<category><![CDATA[Climate Warming]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[agricultural damage]]></category>
		<category><![CDATA[climate change bill]]></category>
		<category><![CDATA[Climate Change Means More Mexican Immigration?]]></category>
		<category><![CDATA[impact of global warming]]></category>
		<category><![CDATA[mass migration]]></category>
		<category><![CDATA[projected warming]]></category>
		<category><![CDATA[undocumented immigrants]]></category>

		<guid isPermaLink="false">http://www.webgreenworld.com/?p=136</guid>
		<description><![CDATA[A reduction in crop yields caused by climate change could mean up to 6.7 million additional Mexicans will emigrate to the United States by 2080, says a study by Princeton University researchers. As if joblessness and crime weren’t enough to trigger Mexican migration to the United States, a new study shows climate change could drive [...]]]></description>
		<wfw:commentRss>http://www.webgreenworld.com/climate-change-means-more-mexican-immigration-136/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conservatives: Global warming is Real. But So What?</title>
		<link>http://www.webgreenworld.com/conservatives-global-warming-is-real-but-so-what-134/</link>
		<comments>http://www.webgreenworld.com/conservatives-global-warming-is-real-but-so-what-134/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 12:26:46 +0000</pubDate>
		<dc:creator>Yachi</dc:creator>
				<category><![CDATA[Climate Warming]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[global warming debate]]></category>
		<category><![CDATA[Global Warming Hoax]]></category>
		<category><![CDATA[Ross Douthat]]></category>
		<category><![CDATA[warming earth]]></category>

		<guid isPermaLink="false">http://www.webgreenworld.com/?p=134</guid>
		<description><![CDATA[Ross Douthat publishes the fallback position of conservatives who oppose doing anything about climate change. This second-resort argument has been predictable since the 1980s, when Forbes magazine and Pat Michaels were trying to impugn science showing that global warming was a threat. OK, they were wrong, conservatives are saying. But it doesn&#8217;t matter. But the [...]]]></description>
		<wfw:commentRss>http://www.webgreenworld.com/conservatives-global-warming-is-real-but-so-what-134/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Global Warming: Is Anything Left?</title>
		<link>http://www.webgreenworld.com/global-warming-is-anything-left-132/</link>
		<comments>http://www.webgreenworld.com/global-warming-is-anything-left-132/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 12:25:59 +0000</pubDate>
		<dc:creator>Yachi</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[catastrophe]]></category>
		<category><![CDATA[effects of global warming]]></category>
		<category><![CDATA[Environmental hazards]]></category>
		<category><![CDATA[global climate warming]]></category>
		<category><![CDATA[Global Warming Causes]]></category>
		<category><![CDATA[Information on Global Warming]]></category>

		<guid isPermaLink="false">http://www.webgreenworld.com/?p=132</guid>
		<description><![CDATA[Crush it. Crush it more but still cannot be taken out of reality. Global warming has kept the suspense factor alive. People are literally making any sort of claims to prove the theory. The moment they start walking out of the conference room, something else happens that was never believed or thought of. Environmental hazards [...]]]></description>
		<wfw:commentRss>http://www.webgreenworld.com/global-warming-is-anything-left-132/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming: Earth Must Take Some Lessons from Venus</title>
		<link>http://www.webgreenworld.com/global-warming-earth-must-take-some-lessons-from-venus-130/</link>
		<comments>http://www.webgreenworld.com/global-warming-earth-must-take-some-lessons-from-venus-130/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 09:57:56 +0000</pubDate>
		<dc:creator>Yachi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[anthropogenic global warming]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[climate science]]></category>
		<category><![CDATA[Earth’s climate]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[global warming on earth]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[greenhouse threshold]]></category>
		<category><![CDATA[understanding of climate change]]></category>
		<category><![CDATA[Venus]]></category>
		<category><![CDATA[Venus and earth]]></category>

		<guid isPermaLink="false">http://www.webgreenworld.com/?p=130</guid>
		<description><![CDATA[Venus offers scientists the chance to see how the same basic physics used to study Earth’s climate operates under a very different set of circumstances. In one sense, Venus is rather similar to Earth: it has nearly the same mass as Earth, and while its orbit is somewhat closer to the Sun, that effect is [...]]]></description>
		<wfw:commentRss>http://www.webgreenworld.com/global-warming-earth-must-take-some-lessons-from-venus-130/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hacked Climate Science Emails: Science Credibility is at Stake</title>
		<link>http://www.webgreenworld.com/hacked-climate-science-emails-science-credibility-is-at-stake-129/</link>
		<comments>http://www.webgreenworld.com/hacked-climate-science-emails-science-credibility-is-at-stake-129/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 09:32:28 +0000</pubDate>
		<dc:creator>Yachi</dc:creator>
				<category><![CDATA[Climate Warming]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Climate change scepticism]]></category>
		<category><![CDATA[climate science]]></category>
		<category><![CDATA[Hacked climate science emails]]></category>
		<category><![CDATA[James Lovelock]]></category>

		<guid isPermaLink="false">http://www.webgreenworld.com/?p=129</guid>
		<description><![CDATA[In the age of the blogosphere, blocking facts means science is damaged and public trust lost. &#8220;Like it or not, this indicates a transformation in the way science has to be conducted in this century.&#8221; That says many, will be the lasting legacy of the independent review published last week into the controversial emails between [...]]]></description>
		<wfw:commentRss>http://www.webgreenworld.com/hacked-climate-science-emails-science-credibility-is-at-stake-129/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate and Conflict: Does a Warming World Mean &#8220;Climate Wars&#8221; Are Inevitable?</title>
		<link>http://www.webgreenworld.com/climate-and-conflict-does-a-warming-world-mean-climate-wars-are-inevitable-128/</link>
		<comments>http://www.webgreenworld.com/climate-and-conflict-does-a-warming-world-mean-climate-wars-are-inevitable-128/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 13:39:08 +0000</pubDate>
		<dc:creator>Yachi</dc:creator>
				<category><![CDATA[Climate Warming]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[climate wars]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[storms]]></category>

		<guid isPermaLink="false">http://www.webgreenworld.com/?p=128</guid>
		<description><![CDATA[AS THE planet warms, floods, storms, rising seas and drought will uproot millions of people, and with dire wider consequences. Barack Obama, collecting his Nobel peace prize, said that climate change “will fuel more conflict for decades”. He took the analysis not from environmental scaremongers but from a group of American generals. The forecast is [...]]]></description>
		<wfw:commentRss>http://www.webgreenworld.com/climate-and-conflict-does-a-warming-world-mean-climate-wars-are-inevitable-128/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Global Warming: Do We Need Renewable Energy Solutions?</title>
		<link>http://www.webgreenworld.com/global-warming-do-we-need-renewable-energy-solutions-127/</link>
		<comments>http://www.webgreenworld.com/global-warming-do-we-need-renewable-energy-solutions-127/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 09:45:25 +0000</pubDate>
		<dc:creator>Yachi</dc:creator>
				<category><![CDATA[Climate Warming]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[climate change solutions]]></category>
		<category><![CDATA[danger due to global warming]]></category>
		<category><![CDATA[global warming solutions]]></category>
		<category><![CDATA[renewable energy solutions]]></category>
		<category><![CDATA[solutions to global warming]]></category>
		<category><![CDATA[Stop Global Warming]]></category>

		<guid isPermaLink="false">http://www.webgreenworld.com/?p=127</guid>
		<description><![CDATA[That may seem like a silly question. Surely everyone knows that we need to begin to develop renewable energy solutions sooner, rather than later. There are solutions to global warming available to us today and it&#8217;s time we put them to use. These solutions will reduce the amount of heat-trapping gases that we emit into [...]]]></description>
		<wfw:commentRss>http://www.webgreenworld.com/global-warming-do-we-need-renewable-energy-solutions-127/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Global Warming vs. Ozone Hole: The Race of Two Evils</title>
		<link>http://www.webgreenworld.com/global-warming-vs-ozone-hole-the-race-of-two-evils-126/</link>
		<comments>http://www.webgreenworld.com/global-warming-vs-ozone-hole-the-race-of-two-evils-126/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 08:44:15 +0000</pubDate>
		<dc:creator>Yachi</dc:creator>
				<category><![CDATA[Climate Warming]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[cooling effect on Earth's surface]]></category>
		<category><![CDATA[global geoengineering solutions]]></category>
		<category><![CDATA[Global Warming vs. Ozone Hole]]></category>
		<category><![CDATA[ozone hole]]></category>
		<category><![CDATA[Ozone Layer]]></category>

		<guid isPermaLink="false">http://www.webgreenworld.com/?p=126</guid>
		<description><![CDATA[The hole in the ozone layer is now steadily closing, but its repair could actually increase warming in the southern hemisphere, according to scientists at the University of Leeds. The evils of global warming and ozone depletion are competing problems, at least in Antarctica, the results of two new studies suggest. Schemes to pump sulfur [...]]]></description>
		<wfw:commentRss>http://www.webgreenworld.com/global-warming-vs-ozone-hole-the-race-of-two-evils-126/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Global Warming&#8217;s Biggest Challenge: China&#8217;s Consumers Fear</title>
		<link>http://www.webgreenworld.com/global-warmings-biggest-challenge-chinas-consumers-fear-125/</link>
		<comments>http://www.webgreenworld.com/global-warmings-biggest-challenge-chinas-consumers-fear-125/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 12:35:38 +0000</pubDate>
		<dc:creator>Yachi</dc:creator>
				<category><![CDATA[Climate Warming]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Causes of global warming]]></category>
		<category><![CDATA[China's Consumers]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[reduce greenhouse-gas emissions]]></category>

		<guid isPermaLink="false">http://www.webgreenworld.com/?p=125</guid>
		<description><![CDATA[China, which is closing inefficient coal plants and making more fuel-efficient cars, is often seen as the world&#8217;s superpower in developing wind and solar enery. But despite these eco-efforts, will its surging demand for consumer goods worsen climate change? Premier Wen Jiabao has promised to use an “iron hand” this summer to make his nation [...]]]></description>
		<wfw:commentRss>http://www.webgreenworld.com/global-warmings-biggest-challenge-chinas-consumers-fear-125/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming: Manmade Catastrophe</title>
		<link>http://www.webgreenworld.com/global-warming-manmade-catastrophe-124/</link>
		<comments>http://www.webgreenworld.com/global-warming-manmade-catastrophe-124/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 11:54:52 +0000</pubDate>
		<dc:creator>Yachi</dc:creator>
				<category><![CDATA[Climate Warming]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Facts on Global Warming]]></category>
		<category><![CDATA[Global Warming Causes]]></category>
		<category><![CDATA[Global Warming Effects]]></category>
		<category><![CDATA[Global Warming Hoax]]></category>
		<category><![CDATA[Global Warming News]]></category>
		<category><![CDATA[Green House Effect]]></category>
		<category><![CDATA[Stop Global Warming]]></category>

		<guid isPermaLink="false">http://www.webgreenworld.com/?p=124</guid>
		<description><![CDATA[Does anybody know that what is going on? Not to the state of affairs that we have been made aware of. Who else is then in charge over her? Perhaps! An act of foolish intelligence. Humans have been reduced to mere caricatures or dead magicians. We can no longer think or decide on our behalf. [...]]]></description>
		<wfw:commentRss>http://www.webgreenworld.com/global-warming-manmade-catastrophe-124/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
