<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Global Warming</title>
	<link>http://www.webgreenworld.com</link>
	<description>Global Warming and Effects of Global Warming</description>
	<lastBuildDate>Wed, 28 Jul 2010 12:48:06 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Climate Change Means More Mexican Immigration?</title>
		<description><![CDATA[A reduction in crop yields caused by climate change could mean up to 6.7 million additional Mexicans will emigrate to the United States by 2080, says a study by Princeton University researchers. As if joblessness and crime weren’t enough to trigger Mexican migration to the United States, a new study shows climate change could drive [...]]]></description>
		<link>http://www.webgreenworld.com/climate-change-means-more-mexican-immigration-136/</link>
			</item>
	<item>
		<title>Conservatives: Global warming is Real. But So What?</title>
		<description><![CDATA[Ross Douthat publishes the fallback position of conservatives who oppose doing anything about climate change. This second-resort argument has been predictable since the 1980s, when Forbes magazine and Pat Michaels were trying to impugn science showing that global warming was a threat. OK, they were wrong, conservatives are saying. But it doesn&#8217;t matter. But the [...]]]></description>
		<link>http://www.webgreenworld.com/conservatives-global-warming-is-real-but-so-what-134/</link>
			</item>
	<item>
		<title>Global Warming: Is Anything Left?</title>
		<description><![CDATA[Crush it. Crush it more but still cannot be taken out of reality. Global warming has kept the suspense factor alive. People are literally making any sort of claims to prove the theory. The moment they start walking out of the conference room, something else happens that was never believed or thought of. Environmental hazards [...]]]></description>
		<link>http://www.webgreenworld.com/global-warming-is-anything-left-132/</link>
			</item>
	<item>
		<title>Global Warming: Earth Must Take Some Lessons from Venus</title>
		<description><![CDATA[Venus offers scientists the chance to see how the same basic physics used to study Earth’s climate operates under a very different set of circumstances. In one sense, Venus is rather similar to Earth: it has nearly the same mass as Earth, and while its orbit is somewhat closer to the Sun, that effect is [...]]]></description>
		<link>http://www.webgreenworld.com/global-warming-earth-must-take-some-lessons-from-venus-130/</link>
			</item>
	<item>
		<title>Hacked Climate Science Emails: Science Credibility is at Stake</title>
		<description><![CDATA[In the age of the blogosphere, blocking facts means science is damaged and public trust lost. &#8220;Like it or not, this indicates a transformation in the way science has to be conducted in this century.&#8221; That says many, will be the lasting legacy of the independent review published last week into the controversial emails between [...]]]></description>
		<link>http://www.webgreenworld.com/hacked-climate-science-emails-science-credibility-is-at-stake-129/</link>
			</item>
	<item>
		<title>Climate and Conflict: Does a Warming World Mean &#8220;Climate Wars&#8221; Are Inevitable?</title>
		<description><![CDATA[AS THE planet warms, floods, storms, rising seas and drought will uproot millions of people, and with dire wider consequences. Barack Obama, collecting his Nobel peace prize, said that climate change “will fuel more conflict for decades”. He took the analysis not from environmental scaremongers but from a group of American generals. The forecast is [...]]]></description>
		<link>http://www.webgreenworld.com/climate-and-conflict-does-a-warming-world-mean-climate-wars-are-inevitable-128/</link>
			</item>
	<item>
		<title>Global Warming: Do We Need Renewable Energy Solutions?</title>
		<description><![CDATA[That may seem like a silly question. Surely everyone knows that we need to begin to develop renewable energy solutions sooner, rather than later. There are solutions to global warming available to us today and it&#8217;s time we put them to use. These solutions will reduce the amount of heat-trapping gases that we emit into [...]]]></description>
		<link>http://www.webgreenworld.com/global-warming-do-we-need-renewable-energy-solutions-127/</link>
			</item>
	<item>
		<title>Global Warming vs. Ozone Hole: The Race of Two Evils</title>
		<description><![CDATA[The hole in the ozone layer is now steadily closing, but its repair could actually increase warming in the southern hemisphere, according to scientists at the University of Leeds. The evils of global warming and ozone depletion are competing problems, at least in Antarctica, the results of two new studies suggest. Schemes to pump sulfur [...]]]></description>
		<link>http://www.webgreenworld.com/global-warming-vs-ozone-hole-the-race-of-two-evils-126/</link>
			</item>
	<item>
		<title>Global Warming&#8217;s Biggest Challenge: China&#8217;s Consumers Fear</title>
		<description><![CDATA[China, which is closing inefficient coal plants and making more fuel-efficient cars, is often seen as the world&#8217;s superpower in developing wind and solar enery. But despite these eco-efforts, will its surging demand for consumer goods worsen climate change? Premier Wen Jiabao has promised to use an “iron hand” this summer to make his nation [...]]]></description>
		<link>http://www.webgreenworld.com/global-warmings-biggest-challenge-chinas-consumers-fear-125/</link>
			</item>
	<item>
		<title>Global Warming: Manmade Catastrophe</title>
		<description><![CDATA[Does anybody know that what is going on? Not to the state of affairs that we have been made aware of. Who else is then in charge over her? Perhaps! An act of foolish intelligence. Humans have been reduced to mere caricatures or dead magicians. We can no longer think or decide on our behalf. [...]]]></description>
		<link>http://www.webgreenworld.com/global-warming-manmade-catastrophe-124/</link>
			</item>
</channel>
</rss>
